/Sheets/Pickled steel sheets
PICKLED STEEL SHEETSS
The entire Marcegaglia product range of pickled steel sheets divided in terms of thickness, width, grades and manufacturing standards.
PRODUCT RANGE | |||||
Thickness (mm) | Width (mm) | ||||
1000 | 1250 | 1500 | |||
1.5 | • | • | • | ||
2 | • | • | • | ||
2.5 | • | • | • | ||
3 | • | • | • | ||
4 | • | • | • | ||
5 | • | • | • | ||
6 | • | • | • | ||
7 | • | • | • | ||
8 | • | • | • | ||
10 | • | • | • | ||
12 | • | • | • | ||
15 | • | • | • |
Feasible length 200 ÷ 16000 mm
STANDARD DELIVERY PROGRAM | |||
Thickness (mm) | commercial sizes (mm) | ||
1000×2000 | 1250×2500 | 1500×3000 | |
1.5 | • | • | • |
2 | • | • | • |
2.5 | • | • | • |
3 | • | • | • |
4 | • | • | • |
5 | • | • | • |
6 | • | • | • |
7 | • | • | • |
8 | • | • | • |
10 | • | • | • |
12 | • | • | • |
15 | • | • | • |
GRADE | MANUFACTURING STANDARD
S185 S235JR up to J2 (*) S275JR up to J2 (*) S355JR up to K2 (*) |
EN 10025-2 Non-alloy structural steels |
S315MC up to S550MC (other grades upon request) |
EN 10149-2 Hot-rolled high yield strength steels for cold forming |
DD11 up to DD14 (other grades upon request) |
EN 10111 Hot rolled low carbon steels for cold forming |
SUPPLY CONDITIONS
|